Broker Retail Sentiment
Aggregated retail and institutional sentiment indexes, average entry levels, and real-time distance metrics.
Rates Simulated (Weekend)
G10 Sentiment Matrix
| Symbol | Community Trend (Shorts vs Longs) | Symbol Popularity | Avg. Short Price / Distance | Avg. Long Price / Distance | Current Price | |
|---|---|---|---|---|---|---|
| EURUSD | 1.1175 -194 pips | 1.1512 -143 pips | ↓1.13694 | |||
| GBPUSD | 1.2997 -194 pips | 1.3349 -158 pips | ↓1.31913 | |||
| USDJPY | 158.4870 -334 pips | 160.7001 +112 pips | ↓161.824 | |||
| GBPJPY | 207.5840 -588 pips | 213.2914 +17 pips | ↓213.466 | |||
| USDCAD | 1.3997 -235 pips | 1.4159 +73 pips | ↓1.42323 | |||
| EURAUD | 1.6393 -78 pips | 1.6958 -487 pips | ↓1.64709 | |||
| EURJPY | 174.7794 -920 pips | 184.2157 -24 pips | ↓183.980 | |||
| AUDCAD | 0.9369 -453 pips | 0.9858 -36 pips | ↓0.98224 | |||
| AUDJPY | 105.6959 -600 pips | 112.4505 -75 pips | ↓111.697 | |||
| AUDNZD | 1.1545 -673 pips | 1.2060 +158 pips | ↓1.22183 |
How to utilize Retail Sentiment Metrics
Retail sentiment measures the net buying vs selling ratios of retail accounts. Because retail traders often trade contrarily (buying at tops, selling at bottoms), these indicators are widely used as contrarian signals. When retail long ratios reach extremes (e.g. >80% on USDCAD), institutions look to search liquidity by driving the asset lower.