Forex Calculations Suite
14 standard interbank math modeling tools matching Forex Factory specifications.
Fibonacci Calculator
| Fibonacci Ratio | Target Price Level |
|---|---|
| 0.0% | 1.10000 |
| 23.6% | 1.09292 |
| 38.2% | 1.08854 |
| 50.0% | 1.08500 |
| 61.8% | 1.08146 |
| 78.6% | 1.07642 |
| 100.0% | 1.07000 |
| 138.2% | 1.05854 |
| 161.8% | 1.05146 |
| 261.8% | 1.02146 |
Risk Warning & Disclaimer: These financial calculators are designed for educational and modeling purposes. Leveraged forex, metals, and cryptocurrency trading carry high risk. Calculations do not account for broker slippage, spreads, or real-time network transaction delays.